Effective 2001-2005 |
|
| Mileage
is for all contests. Rate is $0.40/mile one way, one driver from
Iowa City. |
|
| Football - each fifth quarter is an extra $5 | |
| One Jr. High game (per official - 4 officials) | $25 |
| One Jr. High game (per official - 3 officials) | $35 |
| One 9th, 10th or JV (per official - 4 officials) | $35 |
| One 9th, 10th or JV (per official - 3officials) | $50 |
| Two Jr. High games (per official - 4 officials) | $40 |
| Two Jr. High games (per official - 3 officials) | $50 |
| One Varsity (per official - 5 officials) | $55 |
| Combination Soph/Varsity (per official - 5 officials) | $85 |
| Basketball - each fifth quarter is an extra $5 | |
| Two Jr. High games (per official - add $20 per game over two) | $40 |
| One 9th, 10th, or JV (per official) | $35 |
| Two 9th, 10th, or JV (per official - add $25 per game over two) | $60 |
| Two Varsity or combination soph/varsity (per official) | $80 |
| Baseball | |
| Extended time for round robin tournament (3 games / 9, 12, 3) | $150 |
| One seven inning game (per umpire - 2 umpires) | $45 |
| Two 9th 5 inning or hour fifteen time limit games (per umpire - 2 umpires) | $60 |
| Two 9th, JV, or fresh-soph regular games (per umpire - 2 umpires) | $80 |
| Any regular doubleheader with a varsity game (per umpire - 2 umpires) | $90 |
| Jr. High doubleheader (per umpire - 2 umpires) | $65 |
| Jr. High doubleheader (per umpire - 1 umpire) | $95 |
| Softball/Baseball doubleheader (per umpire - 2 umpires) | $75 |
| Softball | |
| One umpire per game for JV tournament (per game) | $45 |
| One seven inning game (per umpire) | $30 |
| Any two game fresh-soph or JV combination (per umpire) | $55 |
| Any Varsity or JV/Varsity doubleheader (per umpire) | $60 |
| Jr. High doubleheader (per umpire for 2 umpires) | $40 |
| Jr. High doubleheader (per umpire for 1 umpire) | $60 |
| Tournaments: One Game (per umpire) | $30 |
| Two Games | $60 |
| 3 Games | $90 |
| 4 Games | $120 |
| Scheduling fees charged to schools: | |
| Football | $50 |
| Basketball | $75 |
| Baseball/Softball | $100 |